Key financial and operating data

(102-7)

Fibra Danhos For the twelve months ended  
Financial indicators Dec. 31, 2020 Dec. 31, 2019 Variation
Total revenues (before discounts) 5,403,177,509 5,794,455,671 -6.8%
Non collectible billed COVID-19 (459,207,060) - NA
Non collectible reserve COFID-19 (302,258,642) - NA
Total revenues (after discounts) 4,641,711,807 5,794,455,671 -19.9%
Net operating income 3,732,620,141 4,701,411,419 -20.6%
EBITDA 2,966,818,528 3,946,758,448 -24.8%
Net income 2,644,003,685 4,104,766,090 -35.6%
FFO 2,627,642,848 3,561,563,983 -26.2%
AFFO 2,992,306,736 3,900,564,424 -23.3%
FFO AMEFIBRA 3,279,210,721 4,201,265,408 -21.9%
Payout to CBFI holders 1,453,363,919 3,496,063,839 -58.4%
CBFIs with Economic Rights (ER) 1,453,363,919 1,415,410,461 2.7%
AFFO per CBFI with ER 2.0743 2.7558 -24.7%
One-time consideration (flow) per CBFI with ER 2.3064 3.0294 -23.9%
Payout per CBFI with ER 0.0524 0.1202 -56.4%
Distribution per CBFI with ER 1.0000 2.4700 -59.5%
Retained AFFO per CBFI with ER 1.0743 0.2858 275.9%
Percentage AFFO payout 48.2% 89.6% -46.2%

In the second half of 2020 we paid off withdrawals against our revolving line of credit in advance, and in early July we made a scheduled debt service payment of $226.2 million pesos on time. Our liquidity needs are covered by a committed line of credit totaling $2 billion pesos.

Also in the second half of last year, Fitch ratings ratified its AAA rating with a stable outlook for the Danhos16 and Danhos17 issues, citing our solid balance sheet structure, low leverage and portfolio of high-quality and lien-free properties.

Fibra Danhos Portfolio Year opened State / Municipality GLA m2 % GLA Occupancy Parking spaces
Properties in Operation
Retail
1. Parque Alameda 2003 Cuauhtémoc, Mexico City 15,755 1.7% 99.4% 308
2. Parque Delta 2005/2016 (expansion) Benito Juárez, Mexico City 70,825 7.6% 99.4% 2,999
3. Parque Duraznos 2000 Miguel Hidalgo, Mexico City 16,389 1.8% 89.8% 1,002
4. Parque Las Antenas 2018 Iztapalapa, Mexico City 108,830 11.7% 85.7% 4,351
5. Parque Lindavista 2006 Gustavo A. Madero, Mexico City 41,600 4.5% 97.8% 2,254
6.1 Reforma 222 (Retail) 2007 Cuauhtémoc, Mexico City 24,291 2.6% 90.8% 1,438
7.1 Parque Puebla 2017 Puebla, Puebla 71,360 7.7% 73.9% 3,404
7.2 Parque Puebla (Hotel) 2019 Puebla, Puebla 9,596 1.0% 100.0% 70
8. Parque Tezontle 2007/2015 (expansion) Iztapalapa, Mexico City 68,317 7.4% 96.6% 3,045
9.1 Toreo Parque Central (Retail) 2014 Naucalpan, Mexico State 92,703 10.0% 94.9% 3,400
9.2 Toreo (Hotel) 2016 Naucalpan, Mexico State 17,297 1.9% 100.0% 400
10. Vía Vallejo 2016 Azcapotzalco, Mexico City 84,619 9.1% 94.5% 4,499
Retail Subtotal     621,582 67.1% 91.8% 27,170
Offices
6.2 Reforma 222 (Offices) 2007 Cuauhtémoc, Mexico City 20,398 2.2% 76.0% 288
9.3 Toreo (Towers B & C) 2016 Naucalpan, Mexico State 64,432 7.0% 82.3% 1,314
9.4 Toreo (Tower A) 2017 Naucalpan, Mexico State 62,605 6.8% 31.3% 1,315
11. Parque Esmeralda 2000 Tlalpan, Mexico City 34,151 3.7% 100.0% 1,636
12. Torre Virreyes 2015 Miguel Hidalgo, Mexico City 67,878 7.3% 98.5% 2,251
13. Urbitec 2009 Miguel Hidalgo, Mexico City 12,912 1.4% 38.8% 316
14. Parque Virreyes 1989 Miguel Hidalgo, Mexico City 7,783 0.8% 90.7% 251
Office Subtotal     270,159 29.2% 74.5% 7,371
Total portfolio in current operation     891,741 96.2% 86.5% 34,541
Current development portfolio
Retail
15. Parque Tepeyac 2020-2021e Gustavo A. Madero, Mexico City 35,000 3.8% NA 2,000
Retail Subtotal     35,000 3.8% NA 2,000
Total current development portfolio     35,000 3.8% NA 2,000
Total portfolio     926,741 100.0% 86.7% 36,541
Subtotal/wtd. avge. retail     656,582 70.8% 91.8% 29,170
Subtotal/wtd. avge. offices     270,159 29.2% 74.5% 7,371