For the years ended December 31, 2020, 2019 and 2018
(In Mexican pesos)
Notes | 2020 | 2019 | 2018 | ||||
---|---|---|---|---|---|---|---|
Fixed rental revenues | $ | 3,168,497,521 | $ | 3,728,308,048 | $ | 3,346,441,358 |
|
Variable rental revenues | 73,283,010 | 264,342,408 | 228,967,634 |
||||
Deferred lease revenue | 380,527,324 | 413,521,331 | 365,925,798 |
||||
Parking revenues | 205,677,523 | 473,167,193 | 421,461,742 | ||||
Maintenance and advertising revenues | 813,726,429 | 915,116,691 | 790,175,281 |
||||
4,641,711,807 | 5,794,455,671 | 5,152,971,813 |
|||||
Advisory fees | 13 | 637,807,701 | 633,639,389 | 609,094,198 |
|||
Representation fees | 13 | 83,512,004 | 108,707,379 | 100,285,549 |
|||
Administration expenses | 127,993,912 | 121,013,582 | 117,174,886 | ||||
Operation and maintenance expenses | 598,579,941 | 814,747,034 | 739,690,898 | ||||
Property tax | 186,601,411 | 133,673,275 | 127,108,282 | ||||
Insurance | 40,398,310 | 35,916,564 | 33,586,136 | ||||
Interest income | (20,290,135) | (71,060,221) | (80,173,400) | ||||
Interest expense | 345,893,049 | 448,158,512 | 332,969,621 | ||||
Foreign exchange gain - Net | 31,183,685 | 22,370,393 | 6,560,786 | ||||
Adjustments to fair value of investment property | 6 | (36,033,690) | (563,065,748) | (727,748,087) | |||
Income tax expense of subsidiary | 2,061,933 | 5,589,422 | 2,625,654 | ||||
Consolidated profit for the year | $ | 2,644,003,686 | $ | 4,104,766,090 | $ | 3,891,797,290 | |
Profit attributable to: | |||||||
Controlling interest | $ | 2,644,138,765 | $ | 4,091,268,558 | $ | 3,889,865,680 | |
Non-controlling interests | (135,079) | 13,497,532 | 1,931,610 | ||||
Consolidated profit for the year | 2,644,003,686 | 4,104,766,090 | 3,891,797,290 | ||||
Actuarial (losses) gains of employee benefits, net of taxes | 719,898 | (1,345,923) | (1,078,925) | ||||
Consolidated comprehensive income for the year | $ | 2,644,723,584 | $ | 4,103,420,167 | $ | 3,890,718,365 | |
Basic comprehensive income per CBFI (pesos) | $ | 1.7846 | $ | 2.8219 | $ | 2.7221 | |
Diluted comprehensive income per CBFI (pesos) | $ | 1.6961 | $ | 2.7647 | $ | 2.5854 |
See accompanying notes to the consolidated financial statements.